What is a Permission?
A permission gives a user the right to access a specific feature or tool in Indigo, and also controls what actions a user can take when using that feature.
Please see this article for instructions on setting up Permission Sets.
There are two categories of actions that can be assigned to a permission: Entity Actions and Report Actions.
Entity Actions
View: allows the user to view data (but not add new records or edit and delete existing ones).
Insert: allows the user to add new records.
Update: allows the user to edit existing records.
Delete: allows the user to delete existing records.
Import: allows the user to import data.
Export: allows the user to export data from the grid.
Report Actions
Execute: allows the user to run the command.
View: allows the user to view the result of the executed command.
Foundation Permissions
Permission Code | Permission Description | Actions |
Dashboard | Management of dashboards | Delete, Export, Import, Insert, Update, View |
EventSubscription | Event Subscriptions | Delete, Export, Import, Insert, Update, View |
Foundation_ActivateUserCommand | Activate User | Execute |
Foundation_AdministrationMenu | Access to the administration menu | View |
Foundation_AuditLog | AuditLog | Delete, Export, Import, Insert, Update, View |
Foundation_AuditReport | Audit Report | Execute, View |
Foundation_Company | Companies | Delete, Export, Import, Insert, Update, View |
Foundation_CreateApiKeyCommand | Create / delete API keys | Execute |
Foundation_EdiGateway | Edi Gateway | Delete, Export, Import, Insert, Update, View |
Foundation_ForceUserPasswordChange | Force User Password Change | Execute |
Foundation_ForgotPasswordCommandPermission | Forgot Password | Execute |
Foundation_Installation | Installations | Delete, Export, Import, Insert, Update, View |
Foundation_InstallationSettings | Installation Settings | Delete, Export, Import, Insert, Update, View |
Foundation_LockUserCommand | Lock User | Execute |
Foundation_OutboundMessageTemplate | Outbound Message Templates | Delete, Export, Import, Insert, Update, View |
Foundation_OutboundMessageView | Outbound Messages | Delete, Export, Import, Insert, Update, View |
Foundation_OutboundMessengerProfile | Outbound Messenger Profile | Delete, Export, Import, Insert, Update, View |
Foundation_PasswordPolicy | Password Policies | Delete, Export, Import, Insert, Update, View |
Foundation_PermissionSet | Permission Sets | Delete, Export, Import, Insert, Update, View |
Foundation_PermissionSetPermission | Permission Set Permissions | Delete, Export, Import, Insert, Update, View |
Foundation_PermissionSetRightsReportPermission | Provides Admin users access to Permission Set Rights report | Export, View |
Foundation_RegisterWebHookCommand | Register Web Hook | Execute |
Foundation_ResendOutboundMessageCommand | Resend Outbound Message | Execute |
Foundation_SendWebHookTestCommand | Send Web Hook Test | Execute |
Foundation_SetActivePasswordPolicyCommand | Set active password policy | Execute |
Foundation_UnlockUserCommand | Unlock User | Execute |
Foundation_UnregisterWebHookCommand | Unregister Web Hook | Execute |
Foundation_UnregisterWebHooksCommand | Unregister all Web Hooks | Execute |
Foundation_User | Users | Delete, Export, Import, Insert, Update, View |
Foundation_UserCompany | User Companies | Delete, Export, Import, Insert, Update, View |
Foundation_UserGroup | User Groups | Delete, Export, Import, Insert, Update, View |
Foundation_UserPermissionSet | User Permission Sets | Delete, Export, Import, Insert, Update, View |
Foundation_UserRole | User Roles | Delete, Export, Import, Insert, Update, View |
Foundation_UserRolesPermissionsReportPermission | User Roles Permissions Report | Execute, View |
Foundation_WebHook | Web Hooks | Delete, Export, Import, Insert, Update, View |
Foundation_WebHookAudit | Web Hook Audits | Delete, Export, Import, Insert, Update, View |
FoundationTenant_CalendarMenu | Access to the Calendar menu | View |
FoundationTenant_HRMenu | Access to the Human Resources menu | View |
FoundationTenant_PeopleMenu | Access to the People menu | View |
Human Resources Permissions
Permission Code | Permission Description | Actions |
HR_AccountingExport | Accounting Export | Execute |
HR_AdjustmentsReport | Adjustments Report | Execute, View |
HR_AdvancePaymentReport | Advance Payment Report | Execute, View |
HR_ApplyForLeaveCommand | Apply for leave | Execute |
HR_ApproveSickLeave | Leave - Approve sick leave | Execute |
HR_AttendanceArchive | Attendance Archive | Execute |
HR_AttendanceExceptionsReport | Attendance Exceptions Report | Execute, View |
HR_AttendanceExportBasicHours | Attendance Export Basic Hours | Execute |
HR_AttendanceGateway | Attendance Gateway | Delete, Export, Import, Insert, Update, View |
HR_AttendanceImportPunchesFile | Attendance Import Punches File | Execute |
HR_AttendanceProfile | Attendance Profile | Delete, Export, Import, Insert, Update, View |
HR_AttendancePunchCardExclusion | Attendance Gateway | Delete, Export, Import, Insert, Update, View |
HR_AttendancePurge | Attendance Purge | Execute |
HR_AttendanceReportPermission | Attendance Report | Execute, View |
HR_BambooHRAutoPopulateDataMappingsPermission | Auto Populate BambooHuman Resources Data Mappings | Execute |
HR_BambooHRIntergation | BambooHuman Resources Intergation | Delete, Export, Import, Insert, Update, View |
HR_BambooHRSyncWithEmployeesPermission | SyncHuman Resourcesonise BambooHuman Resources Employees | Execute |
HR_BambooHRValidateDataMappingsPermission | Validate BambooHuman Resources Data Mappings | Execute |
HR_Bank | Banks | Delete, Export, Import, Insert, Update, View |
HR_BankBranch | Bank Branches | Delete, Export, Import, Insert, Update, View |
HR_BasicHoursReport | Basic Hours Report | Execute, View |
HR_BenefitsReport | Benefits Report | Execute, View |
HR_CalculateCommand | Calculate | Execute |
HR_CalculationAdvancePayment | Calculation - Advance Payments | Delete, Export, Import, Insert, Update, View |
HR_CalculationAudit | Calculation - Auditlog | Delete, Export, Import, Insert, Update, View |
HR_CalculationBasicHour | Calculation - Basic Hours | Delete, Export, Import, Insert, Update, View |
HR_CalculationHistory | Human Resources - Calculation history | Delete, Export, Import, Insert, Update, View |
HR_CalculationLeave | Calculation - Leave | Delete, Export, Import, Insert, Update, View |
HR_CalculationMaternityLeaveFund | Calculation - Maternity leave fund | Delete, Export, Import, Insert, Update, View |
HR_CalculationNoWorkPeriod | Calculation - No work period | Delete, Export, Import, Insert, Update, View |
HR_CalculationOvertime | Calculation - Overtime | Delete, Export, Import, Insert, Update, View |
HR_CalculationPayItem | Calculation - Pay Items | Delete, Export, Import, Insert, Update, View |
HR_CalculationPayItemTax | Calculation - Pay Item Tax | Delete, Export, Import, Insert, Update, View |
HR_CalculationPaymentDetail | Calculation Payment Details | Delete, Export, Import, Insert, Update, View |
HR_CalculationReallocation | Calculation Reallocations | Delete, Export, Import, Insert, Update, View |
HR_CalculationRemark | Calculation - Employee Remarks | Delete, Export, Import, Insert, Update, View |
HR_CalculationSocialSecurity | Calculation - Social Security | Delete, Export, Import, Insert, Update, View |
HR_CalculationSummary | Calculation - Summary | Delete, Export, Import, Insert, Update, View |
HR_CalculationTax | Calculation - Tax | Delete, Export, Import, Insert, Update, View |
HR_CancelPayslipRun | Cancel Payslip Run | Execute |
HR_Cheque | Cheque | Delete, Export, Import, Insert, Update, View |
HR_ChequeReport | Cheque Report | Execute, View |
HR_Citizenship | Citizenships | Delete, Export, Import, Insert, Update, View |
HR_CompanyBankAccounts | Company Bank Accounts | Delete, Export, Import, Insert, Update, View |
HR_ContributionsReport | Contributions Report | Execute, View |
HR_CorporateDocuments | Corporate Documents Upload | Execute |
HR_CorporateDocumentsCreateFolder | Corporate Documents Create Folder | Execute |
HR_CorporateDocumentsDelete | Corporate Documents Delete | Execute |
HR_CorporateDocumentsRename | Corporate Documents Rename | Execute |
HR_CorporateDocumentsUpload | Corporate Documents Upload | Execute |
HR_CostCentre | Cost Centres | Delete, Export, Import, Insert, Update, View |
HR_Country | Countries | Delete, Export, Import, Insert, Update, View |
HR_DeleteCalculationCommand | Delete calculation | Execute |
HR_Department | Departments | Delete, Export, Import, Insert, Update, View |
HR_DirectCredit | Direct Credits | Delete, Export, Import, Insert, Update, View |
HR_DirectCreditReport | Direct Credit Report | Execute, View |
HR_ElectronicLodgement | Electronic Lodgement | Delete, Export, Import, Insert, Update, View |
HR_ElectronicLodgementReport | Electronic Lodgement Report | Execute, View |
HR_Employee | Employees | Delete, Export, Import, Insert, Update, View |
HR_EmployeeApplyOnBehalfOf | Set up who the employee can apply leave on behalf of | Delete, Export, Import, Insert, Update, View |
HR_EmployeeCurrentEmployment | Current employment | Delete, Export, Import, Insert, Update, View |
HR_EmployeeCurrentEmploymentPayItem | Current employment pay item | Delete, Export, Import, Insert, Update, View |
HR_EmployeeCurrentEmploymentShareOptions | Current employment share options | Delete, Export, Import, Insert, Update, View |
HR_EmployeeCurrentEmploymentSocialSecurity | Current employment social security | Delete, Export, Import, Insert, Update, View |
HR_EmployeeDetailsReportPermission | Employee Details Report Permission | Execute, View |
HR_EmployeeEmployerVOPSPermission | Calculation - Employee and employer VOPS | Delete, Export, Import, Insert, Update, View |
HR_EmployeeExportPasswordPermission | Employee Export Password Permission | Delete, Export, Import, Insert, Update, View |
HR_EmployeeNoTaxPeriod | No Tax Periods | Delete, Export, Import, Insert, Update, View |
HR_EmployeePay | Pays | Delete, Export, Import, Insert, Update, View |
HR_EmployeePayItem | Pay Items | Delete, Export, Import, Insert, Update, View |
HR_EmployeePayReallocation | Pay Reallocations | Delete, Export, Import, Insert, Update, View |
HR_EmployeePercentageReallocationPermission | Percentage Reallocations | Delete, Export, Import, Insert, Update, View |
HR_EmployeePreviousEmployment | Previous Employment | Delete, Export, Import, Insert, Update, View |
HR_EmployeePreviousEmploymentPayItem | Previous Employment Pay Items | Delete, Export, Import, Insert, Update, View |
HR_EmployeeSocialSecurityAdjustment | Social Security Adjustments | Delete, Export, Import, Insert, Update, View |
HR_EmployeeSplitPayment | Split payments | Delete, Export, Import, Insert, Update, View |
HR_EmployeeTaxArrear | Tax Arrears | Delete, Export, Import, Insert, Update, View |
HR_EmployeeTaxCredit | Tax Credits | Delete, Export, Import, Insert, Update, View |
HR_EmployeeTransactionHistory | Employee Transaction history | Delete, Export, Import, Insert, Update, View |
HR_EmployerCostReallocationPermission | Employer cost reallocation | Delete, Export, Import, Insert, Update, View |
HR_EmployerLiability | Employer liability | Delete, Export, Import, Insert, Update, View |
HR_EmploymentType | Employment Types | Delete, Export, Import, Insert, Update, View |
HR_EtcEmploymentReport | ETC Employment Declaration Report | Execute, View |
HR_EtcTerminationReport | ETC Termination Declaration Report | Execute, View |
HR_ExpiredTrainingAndCertificationsReport | Expired Training & Certifications Report | Execute, View |
HR_FinalisationChangesAudit | Finalisation Changes Audit | Delete, Export, Import, Insert, Update, View |
HR_FinaliseRollCommand | Finalise payroll | Execute |
HR_FringeBenefitCategory | Fringe Benefit Categories | Delete, Export, Import, Insert, Update, View |
HR_FS3 | FS3 | Delete, Export, Import, Insert, Update, View |
HR_Fs3Report | FS3 Report | Execute, View |
HR_Fs4Report | FS4 Report | Execute, View |
HR_FS5 | FS5 | Delete, Export, Import, Insert, Update, View |
HR_Fs5Report | FS7 Report | Execute, View |
HR_FS7 | FS7 | Delete, Export, Import, Insert, Update, View |
HR_FSSCalculationReport | FSS Calculation Report | Execute, View |
HR_GlobalAdvancePayment | Can create advance payments globally | Execute |
HR_GlobalBasicPayAdjustment | Can give global basic pay adjustment | Execute |
HR_GlobalBasicPayAdjustmentAudit | Global basic pay adjustment audit | Delete, Export, Import, Insert, Update, View |
HR_GlobalLeaveEntitlement | Can give global leave entitlement | Execute |
HR_GlobalLeaveUpdate | Can create leave requests globally | Execute |
HR_Grade | Grades | Delete, Export, Import, Insert, Update, View |
HR_HeadCountReport | Head Count Report | Execute, View |
HR_Holiday | Leave - Holidays | Delete, Export, Import, Insert, Update, View |
HR_HolidayList | Leave - Holiday List | Delete, Export, Import, Insert, Update, View |
HR_InviteToIndigoMobile | Invite Employees to Indigo Mobile App | Execute, View |
HR_JobsPlusEmploymentReport | JobsPlus Employment Declaration Report | Execute, View |
HR_JobsPlusTerminationReport | JobsPlus Termination Declaration Report | Execute, View |
HR_LeaveAccrualsReport | Leave Accruals Report | Execute, View |
HR_LeaveAuthorizer | Leave - Authorizers | Delete, Export, Import, Insert, Update, View |
HR_LeaveCalendarView | Leave - Management of who can be viewed in the leave calendar | Delete, Export, Import, Insert, Update, View |
HR_LeaveEntitlement | Leave - Entitlements | Delete, Export, Import, Insert, Update, View |
HR_LeaveEntitlementJournal | Leave - Entitlement Journal | Delete, Export, Import, Insert, Update, View |
HR_LeaveEntitlementProfile | Leave - Entitlement Profiles | Delete, Export, Import, Insert, Update, View |
HR_LeaveEntitlementProfileHour | Leave - Entitlement Profile Hour | Delete, Export, Import, Insert, Update, View |
HR_LeaveHistory | Leave History | Delete, Export, Import, Insert, Update, View |
HR_LeaveHistoryReport | Leave History Report | Execute, View |
HR_LeaveHourSchedule | Leave - Hour Schedules | Delete, Export, Import, Insert, Update, View |
HR_LeaveHourScheduleDate | Leave - Hour Schedule Dates | Delete, Export, Import, Insert, Update, View |
HR_LeaveHourScheduleDetail | Leave - Hour Schedule Details | Delete, Export, Import, Insert, Update, View |
HR_LeaveJournal | Leave - Journal | Delete, Export, Import, Insert, Update, View |
HR_LeaveRequestAudit | Leave Request Audit | Delete, Export, Import, Insert, Update, View |
HR_LeaveRequestEntry | Leave Request Entry | Delete, Export, Import, Insert, Update, View |
HR_LeaveSituationReport | Leave Situation Report | Execute, View |
HR_LeaveTaken | Leave Taken | Delete, Export, Import, Insert, Update, View |
HR_LeaveType | Leave Types | Delete, Export, Import, Insert, Update, View |
HR_LeaveWriteOff | Leave - Write Off | Delete, Export, Import, Insert, Update, View |
HR_LinkUserAndEmployeeCommand | Link User and Employee | Execute |
HR_Location | Locations | Delete, Export, Import, Insert, Update, View |
HR_MaternityLeaveFundReport | Maternity Leave Fund Report | Execute, View |
HR_MigrationToolPermission | Migration Tool | Delete, Export, Import, Insert, Update, View |
HR_MultiplePersonalDevices | Allow Multiple Personal Devices | Delete, Export, Import, Insert, Update, View |
HR_MultipleProfilesPerCompanyPerDevice | Allow Multiple Profiles per Company per Device | Delete, Export, Import, Insert, Update, View |
HR_Occupation | Occupations | Delete, Export, Import, Insert, Update, View |
HR_OngoingTrainingAndCertificationsReport | Ongoing Training & Certifications Report | Execute, View |
HR_Organisation | Organisation | Delete, Export, Import, Insert, Update, View |
HR_OrganisationEmployeeDetail | Organisation Employee Details | Delete, Export, Import, Insert, Update, View |
HR_OvertimeReport | Overtime Report | Execute, View |
HR_PayItem | Pay Items | Delete, Export, Import, Insert, Update, View |
HR_PayItemAnalysis | Pay Item Analysis | Delete, Export, Import, Insert, Update, View |
HR_PayItemGroup | Pay Item Groups | Delete, Export, Import, Insert, Update, View |
HR_PayItemTaxationProfile | Pay Item Taxation Profiles | Delete, Export, Import, Insert, Update, View |
HR_PayItemTaxationProfileDetail | Pay Item Taxation Profile Details | Delete, Export, Import, Insert, Update, View |
HR_PayItemTaxRate | Pay Item Tax Rates | Delete, Export, Import, Insert, Update, View |
HR_PayRoll | Pay Rolls | Delete, Export, Import, Insert, Update, View |
HR_PayrollCalculation | Pay roll calculation | Delete, Export, Import, Insert, Update, View |
HR_PayrollGroupPermission | Calculation - Payroll groups | Delete, Export, Import, Insert, Update, View |
HR_PayrollMenu | Access to the payroll menu | View |
HR_PayRollPayItem | Pay Roll - Pay Items | Delete, Export, Import, Insert, Update, View |
HR_PayrollReport | Payroll Report | Execute, View |
HR_PayrollSettings | Payroll Settings | Delete, Export, Import, Insert, Update, View |
HR_PayRollSetup | Pay Roll - Setup | Delete, Export, Import, Insert, Update, View |
HR_PayRollSetupBasicHourWeek | Pay Roll - Basic hours week numbers | Delete, Export, Import, Insert, Update, View |
HR_Payslip | Payslip | Delete, Export, Import, Insert, Update, View |
HR_PayslipExternal | Can manage external payslip uploads | Delete, Export, Import, Insert, Update, View |
HR_PayslipRun | Payslip Run | Delete, Export, Import, Insert, Update, View |
HR_ProceedToNextYear | Can proceed to next payroll year | Execute |
HR_ProRataLeaveEntitlement | Can generate part time pro-rata leave entitlement | Execute |
HR_ProRataLeaveEntitlementReport | Pro-rata Leave Entitlement Report | Execute, View |
HR_ReallocationProfile | Reallocation Profiles | Delete, Export, Import, Insert, Update, View |
HR_ReasonForTermination | Reasons for termination | Delete, Export, Import, Insert, Update, View |
HR_ReprintCheque | Reprint Cheque | Delete, Export, Import, Insert, Update, View |
HR_RestrictedDays | Restricted Days | Delete, Export, Import, Insert, Update, View |
HR_SalaryPackage | Salary Package | View |
HR_SapExportReport | SAP Export Report | Execute, View |
HR_Section | Sections | Delete, Export, Import, Insert, Update, View |
HR_SendStaffOnLeaveNotification | Send Staff On Leave Notification | Execute, View |
HR_ShortTermBenefitProfile | Short Term Benefit Profiles | Delete, Export, Import, Insert, Update, View |
HR_SickLeaveRequestAudit | Leave - Sick leave request audit | Delete, Export, Import, Insert, Update, View |
HR_Skills | Skills&Training | Delete, Export, Import, Insert, Update, View |
HR_SocialSecurityCategory | Social Security Categories | Delete, Export, Import, Insert, Update, View |
HR_SocialSecurityCategoryRate | Social Security Category Rates | Delete, Export, Import, Insert, Update, View |
HR_SocialSecurityLimit | Social Security Limit | Delete, Export, Import, Insert, Update, View |
HR_StaffTurnoverReport | Staff Turnover Report | Execute, View |
HR_StatisticsReport | Statistics Report | Execute, View |
HR_StatutoryBonus | Statutory Bonuses | Delete, Export, Import, Insert, Update, View |
HR_StatutoryBonusPayrollDate | Statutory Bonus - Basic hour dates | Delete, Export, Import, Insert, Update, View |
HR_StatutoryBonusUnpaidLeaveException | Statutory Bonus - Unpaid Leave Exceptions | Delete, Export, Import, Insert, Update, View |
HR_TaxProfile | Tax Profiles | Delete, Export, Import, Insert, Update, View |
HR_TaxRate | Tax Rates | Delete, Export, Import, Insert, Update, View |
HR_Training | Skills&Training | Delete, Export, Import, Insert, Update, View |
HR_TrainingAndCertificationsExpiringSoonReport | Training & Certifications Expiring Soon Report | Execute, View |
HR_TrainingAndCertificationsStartingSoonReport | Training & Certifications Startong Soon Report | Execute, View |
HR_UnfinaliseRollCommand | Unfinalise payroll | Execute |
HR_UnionsDeductionsReport | Unions/Deductions Report | Execute, View |
HR_Unit | Units | Delete, Export, Import, Insert, Update, View |
HR_UpdateCalculationRemark | Update calculation remarks | Execute |
HR_UpdateEmployeeImageCommand | Update employee image | Execute |
HR_UpdatePreviousEmploymentCommand | Update Previous Employment | Execute |
HR_UserRolesAndPermissionsReportPermission | User Roles and Permissions Report Permission | Execute, View |
HR_VoluntaryOccupationalPensionSchemeReportPermission | Voluntary Occupational Pension Scheme Report | Execute, View |
HR_WorkScheduleProfile | Work Schedule Profiles | Delete, Export, Import, Insert, Update, View |
HR_WorkScheduleProfileDetail | Work Schedule Profile Details | Delete, Export, Import, Insert, Update, View |
HR_WriteOffPayOffLeave | Write off/Pay off leave balances | Execute |
Attendance Permissions
Permission Code | Permission Description | Actions |
TA_AllocationsDetail | Allocations Detail | Delete, Export, Import, Insert, Update, View |
TA_AllocationsReport | Allocations Report | Execute, View |
TA_AllocationsReturn | Allocation Return | Delete, Export, Import, Insert, Update, View |
TA_AllocationsReturnReport | Allocation Return Report | Execute, View |
TA_AllocationsSummary | Allocations Summary | Delete, Export, Import, Insert, Update, View |
TA_AllocationsSummaryClockings | Allocations Summary Clockings | Delete, Export, Import, Insert, Update, View |
TA_ApiPunchesAttendance | API Punches Attendance | Delete, Export, Import, Insert, Update, View |
TA_ApiScheduler | API Scheduler | Delete, Export, Import, Insert, Update, View |
TA_AssignRewardOnScheduler | Assign rewards to Scheduler | Delete, Export, Import, Insert, Update, View |
TA_AttendanceReconciliationReport | Attendance Reconciliation Report | Execute, View |
TA_AutomaticShiftIdentificationPermission | Automatic shift identification | Delete, Export, Import, Insert, Update, View |
TA_Budgeting | Budgeting | Delete, Export, Import, Insert, Update, View |
TA_Costs | Costs | Delete, Export, Import, Insert, Update, View |
TA_CostsDetailedReportPermission | Costs Detailed Report | Execute, View |
TA_CustomShiftAnalysis | Custom Shift Analysis | Delete, Export, Import, Insert, Update, View |
TA_DailyManningReportPermission | Daily Manning Report | Execute, View |
TA_DailyScheduleReport | Daily Schedule Report | Execute, View |
TA_EmployeeClockings | Employee clocking Permission | Delete, Export, Import, Insert, Update, View |
TA_EmployeeScheduleReport | Employee Schedule Report | Execute, View |
TA_ExportToPayroll | Export to Payroll | Delete, Export, Import, Insert, Update, View |
TA_ImportPunches | Import Punches | Delete, Export, Import, Insert, Update, View |
TA_InsertMissingClockings | Allow User to Insert Missing Clockings | Delete, Export, Import, Insert, Update, View |
TA_LabourPlanningReportPermission | Labour Planning Report | Execute, View |
TA_LateArrEarlyDepReportPermission | Late Arrival /Early Departure report | Execute, View |
TA_ManuallyInsertClockings | Allow users to insert clockings manually | Delete, Export, Import, Insert, Update, View |
TA_ManualShiftIdentificationPermission | Manual shift identification | Delete, Export, Import, Insert, Update, View |
TA_MarkExceptionsAsResolved | Mark Exceptions As Resolved | Execute |
TA_PayrollPreviewErrorsReport | Payroll Preview Errors Report | Execute, View |
TA_PayrollPreviewReport | Payroll Preview Report | Execute, View |
TA_PersonalPunchesDevice | Personal Device | Delete, Export, Import, Insert, Update, View |
TA_PunchesAttendance | Punches Attendance | Delete, Export, Import, Insert, Update, View |
TA_PunchesAudit | Punches Audit | Delete, Export, Import, Insert, Update, View |
TA_PunchesCardExclusion | Punches Card Exclusion | Delete, Export, Import, Insert, Update, View |
TA_PunchesDetailsReport | Punches Details Report | Execute, View |
TA_PunchesDevice | Punches Device | Delete, Export, Import, Insert, Update, View |
TA_PunchesDeviceAudit | Punches Device Audit | Delete, Export, Import, Insert, Update, View |
TA_PunchesDeviceSetup | Punches Device Setup | Delete, Export, Import, Insert, Update, View |
TA_PunchesDeviceUser | Punches Device User | Delete, Export, Import, Insert, Update, View |
TA_PunchesDeviceUserPermission | Punches Device User | Delete, Export, Import, Insert, Update, View |
TA_PunchesExceptionsReport | Punches Exceptions Report | Execute, View |
TA_PunchesSummaryReport | Punches Summary Report | Execute, View |
TA_PunchesWeeklyReport | Punches Weekly Report | Execute, View |
TA_RecalculateCosts | Recalculate Costs | Delete, Export, Import, Insert, Update, View |
TA_ReprocessNightShifts | Reprocess Night Shifts | Delete, Export, Import, Insert, Update, View |
TA_ScheduledHoursReport | Scheduled Hours Report | Execute, View |
TA_ScheduledHoursValidationReport | Scheduled Hours Validation Report | Execute, View |
TA_Scheduler | Scheduler | Delete, Export, Import, Insert, Update, View |
TA_SchedulerAutoPatternExtension | Scheduler auto pattern extension. | Execute |
TA_SchedulerExportReport | Scheduler Export Report | Execute, View |
TA_SchedulerImport | Scheduler Import | Delete, Export, Import, Insert, Update, View |
TA_SchedulerLock | Scheduler Lock | Delete, Export, Import, Insert, Update, View |
TA_ShiftPatterns | Shift Patterns | Delete, Export, Import, Insert, Update, View |
TA_ShiftPenalty | Penalty | Delete, Export, Import, Insert, Update, View |
TA_ShiftPreset | Shift Preset | Delete, Export, Import, Insert, Update, View |
TA_ShiftReward | Reward | Delete, Export, Import, Insert, Update, View |
TA_TargetAttendanceGroup | Target Attendance Group | Delete, Export, Import, Insert, Update, View |
TA_TargetAttendanceInterval | Target Attendance Interval | Delete, Export, Import, Insert, Update, View |
TA_TargetAttendanceProfile | Target Attendance Profile | Delete, Export, Import, Insert, Update, View |
TA_TimeAndAttendanceMenu | Access to the Menu | Delete, Export, Import, Insert, Update, View |
TA_UpdateClockings | Allow users to update existing clockings | Delete, Export, Import, Insert, Update, View |