2018
Indigo's 2018 Release Notes
By Chris and 1 other2 authors30 articles
- 18th December 2018Indigo 1.34.0.0
- 3rd December 2018Indigo 1.33.0.0
- 17th November 2018Indigo 1.32.0.0
- 3rd November 2018Indigo 1.31.0.0
- 19th October 2018Indigo 1.30.0.1
- 6th October 2018Indigo 1.29.0.1 | Detailed Payroll Report, Twice-Monthly Payrolls, Authoriser Remarks
- 15th September 2018Indigo 1.28.0.1 | Enhanced Payslip layout, cheque printing, password-protected PDF payslips
- 2nd September 2018Indigo 1.27.0.2 | Payslip details, Leave Situation Report
- 21st August 2018Indigo 1.26.0.1 | Leave Heat Map and Leave Accruals Report
- 5th August 2018Indigo 1.25.0.1 | Head Count Report, Leave Reporting, and more
- 12th July 2018Indigo 1.24.1.1 | Profile image, credit card details, Jobs Plus Report
- 10th July 2018Indigo 1.24.0.8 | Calculation Draft Payslip
- 7th July 2018Indigo 1.24.0.7 | Maternity Leave Fund and Social Security Contributions,
- 3rd July 2018Indigo 1.24.0.4 | Calculation Payslip, Company Selector, Sepa file
- 2nd July 2018Indigo 1.24.0.3 | Creating new employee on multiple tenants, Multi-factor authentification
- 1st July 2018Indigo 1.24.0.2 | Direct Credits, Pay Item Multiplier, Payroll Report
- 1st June 20181.23.0.2 | Payslip Report and Leave Balances section
- 21st May 2018Indigo 1.23.0.1
- 19th May 2018Indigo 1.22.0.2
- 13th May 2018Indigo 1.21.0.3
- 29th April 2018Indigo 1.21.0.1
- 17th April 2018Indigo 1.20.0.5
- 15th April 2018Indigo 1.20.0.4
- 10th April 2018Indigo 1.20.0.3
- 5th April 2018Indigo 1.20.0.1
- 25th February 2018Indigo 1.19.1.2 | Cheque Printing Module, VOPS, FS5 signature, Head Count Report, Employee Code
- 30th January 2018Indigo 1.18.2.1 | Pro-Rata Leave Entitlement
- 26th January 2018Indigo 1.18.1.8 | Electronic Lodgement, Bulk import images, Pro-Rata Leave Entitlement
- 17th January 2018Indigo 1.18.1.7 | Electronic Lodgment and Bamboo synchroniser
- 7th January 2018Indigo 1.18.1.6 | 2018 rates, bulk uploads, Pro-Rata Leave Entitlement
