2022
Indigo's 2022 Release Notes
By Marie1 author32 articles
- 28th December 20221.136.0.0 | All 2023 statutory payment rates updated; all employees calculated shown in Payroll Calculation list; new Scheduler settings
- 15th December 20221.135.0.0 | New Headcount reports in Insights; new My Leave Calendar; show Attendance in the Scheduler; and more
- 1st December 20221.134.0.0 | Changes to Headcount report, Leave Request Audit; export data quickly across Attendance; access the Scheduler from Allocations.
- 17th November 20221.133.0.0 | New icons and colours for two dashboard widgets, additions to Leave Situation and Staff Turnover reports, and more
- 8th November 20221.132.1.0 | Unscheduled punches for Off shifts in Daily Attendance Exceptions; visual updates to the Scheduler; Clocking widget fix
- 2nd November 20221.132.0.0 | New bulk update of Project Selection Type in Projects; and fixes to Payslip leave balances and Adjustment report.
- 19th October 20221.131.0.0 | Improved termination function, Leave Request Audit; Delete multiple entries in Clocking Data, Attendance Exceptions; and more
- 5th October 20221.130.0.0 | Change project mid-punch; improvements to display of Leave Entitlement; update Leave Entitlement when terminating an employee
- 20th September 20221.129.0.0 | New Export License report, Sunday-to-Saturday view in the Scheduler; enhanced Attendance Reconciliation report
- 7th September 20221.128.0.0 |
- 24th August 20221.127.0.0 | Bulk imports in Time Tracking by Project; updates to Scheduler Costings; and more
- 11th August 20221.126.0.0 | Changes to Company Image, Leave Paid Off pay item in Payrolls, Adjustments report; New Break option in Daily Attendance Profiles
- 5th August 20221.125.1.0 | Leave Type selecting correctly in the Portal
- 1st August 20221.125.0.0 | New Time Tracking by Project; New Timeline view in Allocations modal; New columns in Leave History report; and more
- 14th July 2022 (2)1.124.1.0 | Fix for Public Holiday skip setting
- 14th July 20221.124.0.0 | New Payslip and Leave Settings; new alert in Allocations when allocating leave
- 5th July 20221.123.0.0 | New Viewing options in the Scheduler; see employees' AKA name in several screens; various report changes throughout Indigo
- 20th June 20221.122.0.0 | New Clocking Limit in flexi-attendance shifts; new option in Scheduler's Employee View; and several updated reports
- 8th June 20221.121.1.0 | Leave Request Audit, Calculation, and Employee form
- 6th June 20221.121.0.0 | New automated stop of SSC deduction for pension age staff; added notifications to aid users in several processes; and more
- 19th May 20221.120.0.0 | New options in Scheduler's Employee View, new Leave Group; more detail in several reports
- 9th May 2022 (2)1.119.1.0 | Editing employee profile, adding overtime to payroll, calculating payroll
- 9th May 20221.119.0.0 | New BambooHR Leave Integration, Employee View in Scheduler; leave applications by hours; and others
- 22nd April 20221.118.0.0 | Daily Attendance, Employee Salary Package Export, Target Attendance Allocation Summary facelift, new time limit for Punches data
- 7th April 20221.117.0.0 | New feature: Target Attendance, new report for Employee Basic Pay Difference, enhanced hours tooltip in the Scheduler, and more
- 23rd March 20221.116.0.0 | Update to the default grid in Employees; time format options in Punches Details report; and others.
- 10th March 20221.115.0.0 | Updated Payroll Detailed report and Payslip Print Settings; new conditions in Rewards; new labels in Allocations screens
- 24th February 20221.114.0.0 | New rule for Deduct Basic Hours; adding Shift Patterns for multiple employees; improvements to the Scheduler, and more
- 13th February 20221.113.0.0 | New Rounding and Limits to Allocate Overtime and Leave Entitlement in Rewards; new option in Summary Detailed report, and more
- 3rd February 20221.112.1.0 | Updated FS forms, new field for Academic Level in Employee Details
- 27th January 20221.112.0.0 | New Approval Required setting in Allocations, Today button in Scheduler calendar, update to Leave Situation report, and more
- 17th January 20221.111.0.0 | New Leave Balance options for Payslips, Reporting standardisation across Indigo, update to Employees grid and more
